<?xml version="1.0" encoding="ISO-8859-1"?><?xml-stylesheet type="text/xsl" href="/rssStyle.xsl"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>ECE - ECE Departmental News, Events and Seminars</title><link>http://www.ece.ncsu.edu/</link><description>ECE RSS News Feed.</description><language>en-us</language>		<item>
			<title><![CDATA[Postdoctoral Researcher Nepal Receives Best Poster Award - January 22, 2010]]></title>
			<description><![CDATA[<p> <a href="http://www.ece.ncsu.edu/people/nnepal">Dr. Neeraj Nepal</a> has received a best poster award from the <a href="http://www.mrs.org/s_mrs/sec.asp?CID=24276&amp;DID=250395">Material Research Society's (MRS) Fall Meeting</a> in December.&nbsp; Dr. Nepal was accompanied by <a href="http://www.ece.ncsu.edu/people/jmzavada">Dr. John Zavada</a> and <a href="http://www.ece.ncsu.edu/people/bedair">Dr. Salah Bedair</a> of Electrical and Computer Engineering as well as <a href="http://www.mse.ncsu.edu/profile/elmasry">Dr. Nada El-Masry</a>, Dr. M. Oliver Luen, and Pavel Frajtag of <a href="http://www.mse.ncsu.edu">Material Science Engineering</a>.</p>
<p>The poster, titled &quot;Room Temperature Ferromagnetism in GaMnN Dilute Magnetic Semiconductor Devices,&quot; was just one of the winners out of total of 686 at the meeting.&nbsp; Other winners came from universities such as National Taiwan University, the University of Michigan, and Harvard University.</p>
<p>The 2009 MRS Fall Meeting was November 30 - December 4 in Boston, Massachusetts. The increasingly cross-disciplinary worldwide activity on materials research culminates every year in the MRS Fall Meetings. Symposium organizers from around the world created a program that addresses leading-edge research and captures the extraordinary progress in materials science and technology, featuring an exciting mix of well-established and popular topics.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/15557</link>
			<pubDate>Fri, 22 Jan 2010 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2010-01-22</dc:date>
		</item>
		<item>
			<title><![CDATA[Top 10, Again - January 15, 2010]]></title>
			<description><![CDATA[<p> Parents choosing where to send their sons, daughters and money for college will find NC State in another prominent national ranking of educational value.</p> <p>Financial magazine <i>Kiplinger</i> picked NC State as the 10th best value among public universities for providing an excellent education at an affordable price.</p> <p>That's in addition to the 2009 <i>U.S. News &amp; World Report</i> list, where NC State was third in best value among public universities. The latest <i>Princeton Review/USA Today</i> value list for public universities has NC State 13th.</p> <p>"Our goal is to provide our students with a quality education while keeping tuition affordable," says Dr. Warwick Arden, interim provost and executive vice chancellor. "Combining first-class quality with affordability is the definition of value in higher education. By any measure, NC State passes that test with flying colors."</p> <p>NC State demonstrates its commitment to a low debt load for its graduates by keeping tuition low, and by directing money toward grants and scholarships that low- and middle-income students can use in lieu of loans to pay for school.</p> <p>Students put their knowledge to work solving real-world problems, from helping to mitigate the mental effects of aging to developing cutting-edge medical technology. NC State students are among the nation's leaders in winning prestigious academic awards such as the Goldwater, Marshall and Gates Cambridge scholarships.</p> <p>The quality of NC State's research programs, and its commitment to working with state and national industries, is also reflected in the fact that it places third among national universities that do not have medical schools in the amount of research funding received from industries.</p>   <p>Matt Shipman, NC State News Services - <a class="linkedin_NA" href="http://www.ncsu.edu/bulletin/archive/2010/01/01-14/top-10.php">Original Article</a></p>]]></description>
			<link>http://www.ece.ncsu.edu/news/15466</link>
			<pubDate>Fri, 15 Jan 2010 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2010-01-15</dc:date>
		</item>
		<item>
			<title><![CDATA[ECE Student Jiwei Fan Receives Best Poster Paper Award - January 08, 2010]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2010/01/jiwei.png"></a> Jiwei Fan, along with other NC State students, was selected for a Best Poster Paper Award at the <a href="http://ieee-cicc.org/">Custom Integrated Circuits Conference (CICC) 2009</a>. Jiwei is advised by <a href="http://www.ece.ncsu.edu/people/aqhuang">Dr. Alex Q. Huang</a> in Electrical and Computer Engineering. The topic of his paper was on A Monolithic Buck Converter Using Differentially Enhanced Duty Ripple Control.  <p>The IEEE Custom Integrated Circuits Conference is the premier conference devoted to IC development, showcasing original first published technical work and innovative circuit techniques that tackle practical problems. CICC is the conference to find out how to solve design problems and improve circuit design and design techniques.]]></description>
			<link>http://www.ece.ncsu.edu/news/15441</link>
			<pubDate>Fri, 08 Jan 2010 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2010-01-08</dc:date>
		</item>
		<item>
			<title><![CDATA[ECE Student Jaehoon Park Receives Best Presentation Award - January 04, 2010]]></title>
			<description><![CDATA[<p> Jaehoon Park along with other NCSU students were selected for a Best Presentation Award at the <a href="http://www.ece.umd.edu/isdrs2009/">International Semiconductor Device Research Symposium</a> (ISDRS).&nbsp; Jaehoon is advised by <a href="http://www.ece.ncsu.edu/people/dwbarlag">Doug Barlage</a> in Electrical and Computer Engineering and <a href="http://www.mse.ncsu.edu/people/profiles.php?id=majohns2">Mark Johnson</a>&nbsp; of Materials Science Engineering has been his Co-Chair.&nbsp;&nbsp; The topic of his talk was on Analytical Model of Source Injection for N-type Enhancement Mode GaN-based Schottky Source/Drain MOSFET.</p> <p>The biennial International Semiconductor Device Research Symposium focuses on exploratory research in electronic and photonic materials and devices. Areas such as novel device concepts, processing technologies, advanced modeling, nanotechnology, nanoelectronics, wide band-gap semiconductors, MEMS materials and devices, oxides and dielectrics, magnetic materials and devices, organic and polymer opto-electronic materials and devices, ultra high frequency devices &amp; RF effects, and high power-high temperature devices are included. The Symposium brings together diverse participants in multidisciplinary areas, and provides a forum for extended personal scientific interaction for engineers, scientists, and students working in the field of advanced electronic materials and device technologies.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/15442</link>
			<pubDate>Mon, 04 Jan 2010 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2010-01-04</dc:date>
		</item>
		<item>
			<title><![CDATA[NSF engineering leader tours FREEDM Systems Center - December 16, 2009]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2009/12/freedmgrp.jpg"></a> Dr. Thomas W. Peterson, head of the <a href="http://www.nsf.gov/dir/index.jsp?org=eng">National Science Foundation (NSF) Directorate for Engineering</a>, visited North Carolina State University Nov. 19 and toured the <a href="http://www.freedm.ncsu.edu/">Future Renewable Electric Energy Delivery and Management (FREEDM) Systems Center</a>.</p> <p>FREEDM is an NSF Engineering Research Center (ERC) that aims to revolutionize the nation's power grid and enable the delivery of renewable electric-energy technologies into millions of homes and businesses.</p> <p>Peterson was joined by Barbara H. Kenny and Bruce Kramer, the ERC program directors for the federal science agency.</p> <p>Headquartered on NC State's Centennial Campus, FREEDM was established by NSF in 2008. The center is supported by a five-year, $18.5 million ERC grant from NSF and receives additional funding through institutional support and industry membership fees. More than 36 utility companies, electrical equipment manufacturers and alternative energy start-ups are part of the global FREEDM partnership.</p> <p>The center's partner institutions are Arizona State University, Florida A&amp;M University, Florida State University, Missouri University of Science and Technology, RWTH Aachen University in Germany and the Swiss Federal Institute of Technology.</p> <p>Prior to joining NSF, Peterson was dean of the College of Engineering at the University of Arizona from 1998 to 2008. He was the head of chemical and environmental engineering at Arizona from 1990 to 1998 and led the merger of those two programs. He holds three degrees in chemical engineering: a bachelor of science degree from Tufts University, a master of science degree from Arizona, and a doctorate from the California Institute of Technology.</p>   <p><a class="linkedin_NA" href="http://www.engr.ncsu.edu/news/">College of Engineering News</a> - <a class="linkedin_NA" href="http://www.engr.ncsu.edu/news/news_articles/peterson.html">View the original article</a>]]></description>
			<link>http://www.ece.ncsu.edu/news/15335</link>
			<pubDate>Wed, 16 Dec 2009 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-12-16</dc:date>
		</item>
		<item>
			<title><![CDATA[Ten NC State engineering faculty recognized for innovation - December 14, 2009]]></title>
			<description><![CDATA[<p>  Ten North Carolina State University engineering faculty were recognized during the 2009 Innovation Showcase and Awards Ceremony hosted by the NC State Office of Technology Transfer and the Council for Entrepreneurial Development on Dec. 8. <p>Researchers recognized for patents issued during 2009 were Dr. Orlin Velev, Dr. Ruben Carbonell and Dr. George Roberts of the Department of Chemical and Biomolecular Engineering and Dr. Melur Ramasubramanian of the Department of Mechanical and Aerospace Engineering.  <p>The four start-up companies honored at the event were founded by College of Engineering faculty.  <p>The companies included GaNDevices, founded by <a href="http://www.ece.ncsu.edu/people/dwbarlag">Dr. Doug Barlage</a> of the Department of Electrical and Computer Engineering and Dr. Mark Johnson of the Department of Materials Science and Engineering; Genesis Semiconductor, Inc., founded by <a href="http://www.ece.ncsu.edu/people/aqhuang">Dr. Alex Huang</a> of the Department of Electrical and Computer Engineering; Ligamar, founded by Carbonell and Dr. Patrick Gurgel of the Department of Chemical and Biomolecular Engineering; and Tec-Cel, Inc., founded by Dr. Peter Fedkiw and Dr. Saad Khan of the Department of Chemical and Biomolecular Engineering and Dr. Xiangwu Zhang of the Department of Textile Engineering, Chemistry and Science.]]></description>
			<link>http://www.ece.ncsu.edu/news/15325</link>
			<pubDate>Mon, 14 Dec 2009 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-12-14</dc:date>
		</item>
		<item>
			<title><![CDATA[Franzon Gives IMAPS 2009 Keynote Address - December 08, 2009]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2009/12/IMAPS2009_MOD254.jpg"></a> <a href="http://www.ece.ncsu.edu/people/paulf">Dr. Paul Franzon</a> gave the keynote address at <a href="http://www.imaps.org/imaps2009/">IMAPS 2009</a>, the 42nd International Symposium on Microelectronics.</p> <p>Franzon's presentation, Creating 3D Specific Systems - Medium and Long Term Perspectives, discussed the system advantages of 3D stacking and integration.&nbsp; The talk explored application drivers and design for 3D ICs and how interconnect-rich applications especially benefit.</p> <p>Critical issues include design planning, test management, and thermal management. Application drivers were described with a focus on DSP applications. It was explained how they had developed a CAD environment for 3D design, based largely on extensions to commercial tools. This CAD flow has been used by over 15 teams designing 3DICs. Innovations in this flow include whole-chip thermal analysis, and true 3D design and design planning.</p> <p>The International Microelectronics And Packaging Society (IMAPS) is the largest society dedicated to the advancement and growth of microelectronics and electronics packaging technologies through professional education. The Society's portfolio of technologies is disseminated through symposia, conferences, workshops, professional development courses and other efforts. IMAPS currently has more than 4,000 members in the United States and more than 4,000 international members around the world.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/15315</link>
			<pubDate>Tue, 08 Dec 2009 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-12-08</dc:date>
		</item>
		<item>
			<title><![CDATA[Chintakunta Receives Certificate of Merit - November 19, 2009]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2009/11/IMG_32281.png"></a>Harish Chintakunta, a graduate student in the ECE Department, contributed a winning poster presentation at the <a href="http://www.dtra-basic-research.org/tech_review_oct09.htm">Defense Threat Reduction Agency Basic Research Program Technical Review</a>, October 19-30, 2009.</p>
<p>His research focuses on Topological Analysis of sensor networks and their measurements with applications in detecting and localizing failures. The novelty of the work lies in the application of mathematically abstract subject of Topology into solving some very difficult practical problems in sensor networks.&nbsp; The salient feature of nodes in a sensor network is their locally limited knowledge and communication capability. Because of this, ensuring robustness and reliability of the network as a whole becomes a challenging task. When it comes to inferring global features of a network, Topology is a very effective tool. Furthermore, topological analysis lends itself to be executed in a distributed manner which makes it particularly useful in the field of sensor networks.</p>
<p>&quot;We assign high dimensional vector spaces to the union of coverage of the sensor network and investigate the presence of holes by analyzing the ranks of certain linear operators defined on the vector spaces,&quot; says Chintakunta.&nbsp; He also presents an efficient, fast and distributed algorithm to localize the holes in the coverage.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/15190</link>
			<pubDate>Thu, 19 Nov 2009 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-11-19</dc:date>
		</item>
		<item>
			<title><![CDATA[An Interview with Dr. Baliga - November 18, 2009]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2009/11/RESULTS.Baliga.101.jpg"> <a href="http://apnatriangle.com">ApnaTriangle.com</a> recently sat down with <a href="http://www.ece.ncsu.edu/people/bjbaliga">Dr. Jayant Baliga</a> to discuss his role in the semiconductor revolution.</p> <p>Dr. Baliga on his early life: "I grew up in a small village called Jalahalli near Bangalore, India. I obtained my Bachelors degree from IIT-Madras. After that, I was ambitious and wanted to do something that serves humanity. I came to the US in 1969 to do research to fulfill this mission. I completed my PhD at RPI in 1974. During my research at RPI, I developed a new process to grow semiconductor material. Today, all microwave transistors and LEDs are manufactured by using this process."</p> <p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2009/11/RESULTS.Bailga.225.jpg"></a> Regarding his invention of the Insulated Gate Bipolar Transistor (IGBT): "The IGBT is now produced by a dozen companies around the world and is used in regular cars for running the ignition system, electric cars for running electric motors and even in bullet trains. It is used in compact fluorescent lamps to save about 75% of energy. It is used in UPS systems and to control robots in factories. Recently, the IGBT has been used to create portable defibrillators which can save 100,000 lives per year."</p> <p>On being named one of the Eight Heroes of the Semiconductor Revolution by Scientific American, "I didn't expect it. There are so many thousands and thousands of people who have made contributions in semiconductors. Getting this recognition as one of the Eight Heroes is something special. I got a phone call from the editor saying he heard about a super-transistor called the IGBT and wanted me to contribute an article on the device. When the magazine was published, I read the editorial page and was delightfully surprised to find out that they had named me as one of the eight heroes among the people who were my inspiration when I joined the field."</p> <p>When asked what advice he would give to people looking to follow him, Baliga says "Be passionate about what you do. Have a mission that excites you. In my case, service to humanity was my mission. And remember to work hard towards your goal."</p> <p>For a more on Dr. Jayant Baliga including more interview questions and more in-depth responses, read <a class="linkedin_NA" href="http://apnatriangle.com/Inspirational-Triangle-Indians/drjayanthbaliga.html">the original article</a>.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/15176</link>
			<pubDate>Wed, 18 Nov 2009 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-11-18</dc:date>
		</item>
		<item>
			<title><![CDATA[Schurig Awarded for Transformation Optical Metamaterials Research - November 12, 2009]]></title>
			<description><![CDATA[<p> <a href="/people/dschuri">David Schurig</a> has been awarded $402,633 by Duke University for research on Transformation Optical Metamaterials.</p>
<p>The award will run from September 28th, 2009 to July 14th, 2014.</p>
<p>Research Abstract - As part of the fulfillment of the proposed research by the Duke lead team in response to BAA 08-019, NCSU personnel will perform analytical, simulation, design and fabrication tasks. The NCSU effort will focus on the design and fabrication of optical elements, particularly those with near field imaging capability, including near field magnifiers (also known as hyper lenses).&nbsp; Coordinate transformations that correspond near field optical elements will be examined subject to constraints that lead to less extreme material properties, thus facilitating implementation. Unit cells and layouts will be examined with consideration of sample fabrication and measurement issues, for implementations at frequencies up to and including the infrared range.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/15097</link>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-11-12</dc:date>
		</item>
		<item>
			<title><![CDATA[Student wins best student paper award at IEEE 3DIC 2009 - November 12, 2009]]></title>
			<description><![CDATA[<p>Samson Melamed, a graduate student in Electrical and Computer Engineering, won the best student paper award at the IEEE 3DIC Conference held this fall in San Francisco.</p> <p>The paper, <a class="linkedin_NA" href="http://www.3dic-conf.org/sites/default/files/BestPaperAwards/072.pdf">Junction-level Thermal Extraction and Simulation of 3DICs</a> was authored by Samson Melamed, Thorlindur Thorolfsson, Adi Srinivasan, Edmund Cheng, <a href="http://www.ece.ncsu.edu/people/paulf">Paul Franzon</a> and <a href="http://www.ece.ncsu.edu/people/wdavis">Rhett Davis</a>.&nbsp; Melamed, Thorolfsson, Franzon, and Davis are all with the ECE Department at NC State University.&nbsp; Srinivasan and Cheng are with <a href="http://www.gradient-da.com/">Gradient Design Automation</a>.</p> <p>In 3DICs heat dissipating devices are stacked directly on top of each other leading to a higher heat density than in a comparable 2D chip. 3D integration also moves the majority of active devices further away from the heatsink. This results in a degraded thermal path which makes it more challenging to remove heat from the active devices.</p> <p> Gradient FireBolt was used to perform an appropriate 3D thermal analysis on a 1024-point, memory-on-logic 3DIC FFT processor for synthetic aperture radar (SAR). The chip was simulated with a spatial resolution of 80 nm, and was modeled to include the effect of each line of interconnect, as well as each via and fill structure exactly as drawn in the layout. Large isolated temperature spikes were found near groups of clock buffers at the edge of the SRAMs on the middle tier.</p> <p>It was found that lowering the simulation resolution and using composite thermal conductivities failed to accurately predict the location of these tentpoles.</p> <p>For more information on IEEE 3DIC 2009 visit <a title="http://www.3dic-conf.org/" href="http://www.3dic-conf.org/">http://www.3dic-conf.org/</a>.</p> <p></p>]]></description>
			<link>http://www.ece.ncsu.edu/news/15098</link>
			<pubDate>Thu, 12 Nov 2009 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-11-12</dc:date>
		</item>
		<item>
			<title><![CDATA[Misra Awarded for Engineered High-K Dielectrics and Metal Electrodes - November 11, 2009]]></title>
			<description><![CDATA[<p> <a href="/people/vmisra">Veena Misra</a> has been awarded $120,000 by the Intel Corp. for research on Investigation of Engineered High-K Dielectrics and Metal Electrodes for Applications in Non-Volatile Memories.  <p>The award will run from October 1st, 2009 to September 30th, 2010. <p>Research Abstract - This goal of the proposed work is to initiate a study to investigate high-K dielectrics and metal electrodes as blocking oxides and control gates, respectively. The overall goal is to understand fundamental charge transfer mechanisms through high-K IPD under program/erase (P/E) and retention conditions. These objectives will be met by conducting the following research tasks:&nbsp; Explore the role of interfaces, i.e. between IPD and charge storage layer and also between IPD and metal control gate and evaluate the impact on P/E and Retention.&nbsp; The second task is to investigate IPD composition, microstructure, anneals and charges on the P/E and retention characteristics.&nbsp; This will include single layer IPD vs. multilayer IPD for barrier engineering.&nbsp; The third task is to explore the role of work function of the control gate work function on erase and retention characteristics; Evaluate electron back tunneling from gate into the floating gate and hole tunneling in the opposite direction.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/15087</link>
			<pubDate>Wed, 11 Nov 2009 00:00:00 -0500</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-11-11</dc:date>
		</item>
		<item>
			<title><![CDATA[Masnari recognized with Merit Award from the University of Michigan - October 15, 2009]]></title>
			<description><![CDATA[<p> <a href="http://www.ece.ncsu.edu/people/masnari">Dr. Nino Masnari</a>, distinguished professor of electrical and computer engineering at North Carolina State University, has been honored with the Electrical and Computer Engineering Alumni Society Merit Award from the College of Engineering at the University of Michigan.</p> <p>Masnari received his bachelor's, master's and doctoral degrees in electrical engineering at Michigan. He was one of 17 Michigan engineering alumni recognized by their departments for their accomplishments at an awards dinner in September.</p> <p>Masnari was a faculty member and director of the Electron Physics Laboratory at Michigan before coming to NC State in 1979 to take over as head of the Department of Electrical Engineering. In 1988, he became the founding director of the National Science Foundation Engineering Research Center on Advanced Electronic Materials Processing and the SEMATECH Center of Excellence on Advanced Single Wafer Processing, both at NC State. He was appointed as dean of engineering at NC State in 1996 and remained in that position for 10 years before returning to the Department of Electrical and Computer Engineering in 2006.</p> <p>His research interests include silicon processing technologies and solid-state electronic devices.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/14948</link>
			<pubDate>Thu, 15 Oct 2009 00:00:00 -0400</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-10-15</dc:date>
		</item>
		<item>
			<title><![CDATA[Alexander named Interim Dean of Engineering at NC A&amp;T - October 12, 2009]]></title>
			<description><![CDATA[<p> <a href="http://www.ece.ncsu.edu/people/winser">Dr. Winser E. Alexander</a>, professor of electrical and computer engineering at North Carolina State University, was appointed interim dean of the <a href="http://www.eng.ncat.edu/">College of Engineering at North Carolina Agricultural and Technical State University (NC A&amp;T)</a> in July. He continues in his current position at NC State.</p> <p>Alexander served as director of graduate programs for the Department of Electrical and Computer Engineering at NC State from 1988 to 1997 and from 2001 to 2002. He is also a visiting professor of electrical and computer engineering at NC A&amp;T.</p> <p>Alexander's research focuses on digital signal processing, genomic signal processing, parallel algorithms and parallel computer architecture. His teaching interests include digital signal processing, application-specific and special purpose computer system architecture and digital system design.</p> <p>Prior to joining the faculty at NC State, Alexander was professor and chair of the Department of Electrical Engineering at NC A&amp;T from 1976 to 1982. He was a member of the technical staff at Sandia Laboratories in Albuquerque, New Mexico from 1964 to 1966 and from 1970 to 1976. He was an electronics officer for the U.S. Air Force from 1966 to 1969.</p> <p>Alexander is active in professional organizations and has received numerous honors and awards, including the Presidential Award for Excellence in Science, Mathematics and Engineering Mentoring. He is the holder of two patents.</p> <p>Alexander received his B.S. in electrical engineering from NC A&amp;T and his M.S. and Ph.D. degrees in the same discipline from the University of New Mexico.</p> <p>   <p></p> <p><a class="linkedin_NA" href="http://www.engr.ncsu.edu/news/">College of Engineering News</a> - <a class="linkedin_NA" href="http://www.engr.ncsu.edu/news/news_articles/alexander.html">View the original article</a></p>]]></description>
			<link>http://www.ece.ncsu.edu/news/14898</link>
			<pubDate>Mon, 12 Oct 2009 00:00:00 -0400</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-10-12</dc:date>
		</item>
		<item>
			<title><![CDATA[Devetsikiotis Participates in Virtual World Project - September 25, 2009]]></title>
			<description><![CDATA[<p> The National Science Foundation has awarded $203,549 to a multi-disciplinary team of researchers from Indiana University and North Carolina State University. The project focuses on using virtual worlds to support business processes, such as product development, involving team members often spread over corporate campuses, multiple time zones or even different continents.</p> <p>A virtual world may be described as a computer-simulated 3D space where users, through digital representations known as avatars, can meet and interact with others and with content of the world, such as documents. While often used for social or gaming purposes, virtual worlds, like Sun's Wonderland, Linden Lab's Second Life, and others, are being tailored for business-oriented use with a growing number of companies, public sector organizations, and academic institutions in various stages of exploration and investment.</p> <p>The quality of a virtual world is often described by the degree to which a user feels a sense of "virtual presence" or being "in" the world, said Mitzi Montoya, Zelnak Professor of Marketing Innovation at NC State University's College of Management.</p> <p>"Developers consider presence to be a desirable characteristic and there is a belief that it is related to performance. However, there is limited evidence to support these views," she said.</p> <p>"In terms of real business impact, many unanswered questions remain, including whether virtual worlds improve performance or the experiences of remote collaborators," said Anne P. Massey, Dean's Research Professor at IU's Kelley School of Business.</p> <p>For business, creating or investing dollars on worlds that increase presence is premature without evidence that presence and collaborative performance are related, Massey added.</p> <p>"Being able to measure and understand the role of virtual presence in collaborative processes is an important foundational step to assessing real business impact," she said.</p> <p>Montoya and Massey, along with Jeanne Johnston, assistant professor of kinesiology in IU's School of Health, Physical Education and Recreation, and <a href="http://www.ece.ncsu.edu/people/mdevets">Michael Devetsikiotis</a>, professor of electrical and computer engineering in NC State's College of Engineering, will conduct a series of experiments to develop a scale to specifically measure 'Collaborative Virtual Presence' (CVP) and assess its relationship to performance. As part of scale validation efforts, supplementary physiological data will be collected by Johnston.</p> <p>"In the real world, people can have physiological reactions, such as increased heart rate, to events," Massey said. "It seems reasonable to expect that similar events in a virtual world may produce similar responses, particularly if one feels a greater sense of presence."</p> <p>Devetsikiotis said that from a bottom-line perspective, developers of virtual worlds as well as the businesses that deploy them need a better understanding of how design characteristics, like presence, influence performance.</p> <p>"This project is a step in that direction," he said.    <p></p> <p>To speak with Montoya or Devetsikiotis, contact Anna Rzewnicki at <a class="linkedin_NA" href="mailto:amrzewni@gw.ncsu.edu">amrzewni@gw.ncsu.edu</a>. To speak with Massey or Johnston, contact Tracy James, IU University Communications, at 812-855-0084 or <a class="linkedin_NA" href="mailto:traljame@indiana.edu">traljame@indiana.edu</a>.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/14720</link>
			<pubDate>Fri, 25 Sep 2009 00:00:00 -0400</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-09-25</dc:date>
		</item>
		<item>
			<title><![CDATA[Xing and Chintapatla Receive Nancy G. Pollock Award - September 21, 2009]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2009/09/fei-xing.jpg"></a> Fei Xing, a PhD student under advisor <a href="http://www.ece.ncsu.edu/people/wwang">Wenye Wang</a>, and Shravan Chintapatla, a MST student under advisors <a href="http://www.ece.ncsu.edu/people/llunard">Leda Lunardi</a> and <a href="http://www.ece.ncsu.edu/people/muth">John Muth</a> have both been selected by the NC State University Graduate School as recipients of the <a href="http://www.ncsu.edu/grad/financial-support/pollock.html">2009 Nancy G. Pollock Award</a>.&nbsp; Xing has been awarded the Dissertation Award while Chintapatla has been awarded the Thesis Award.</p> <p>Sponsored by the NC State University Graduate School, the Nancy G. Pollock Thesis and Dissertation Award program is designed to reward outstanding scholarly research and to demonstrate the positive impact of graduate-level research on both the economy of North Carolina and the quality of life for all its citizens. The Dissertation Award carries a $1000 stipend while the Thesis Award carries a $500 stipend.</p> <p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2009/09/shravan%20pic.jpg"></a> Xing's dissertation, entitled <a href="http://www.ece.ncsu.edu/news/theses/etd-12182008-135802">Modeling, Design, and Analysis on the Resilience of Large-scale Wireless Multi-hop Networks</a>, concerned the vulnerability of wireless multi-hop networks and how best to analyze the resilience of them.&nbsp; He proposed a novel semi-Markov node behavior model to analyze the topological survivability of wireless networks in the presence of both node misbehaviors and node failures.</p> <p>Chintapatla's thesis, entitled <a href="http://www.ece.ncsu.edu/news/theses/etd-10312008-170324">Electrostatic MEMs Fabry-Perot Modulators in the Visible Spectrum and Electrothermal Wrinkling of Bilayer Thin Films</a>, concerned the fabrication and micromachining of Fabry Perot cavities to create light modulators, as well as the formation of periodic series wrinkles and how they could be controlled.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/14683</link>
			<pubDate>Mon, 21 Sep 2009 00:00:00 -0400</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-09-21</dc:date>
		</item>
		<item>
			<title><![CDATA[Baliga Publishes New Book On Advanced Power Rectifiers - September 14, 2009]]></title>
			<description><![CDATA[<p>Congratulations to <a href="http://www.ece.ncsu.edu/people/bjbaliga">Professor Jayant Baliga</a> as he has published a new book titled "<a href="http://www.amazon.com/Advanced-Rectifier-Concepts-Jayant-Baliga/dp/0387755888/">Advanced Power Rectifier Concepts</a>."</p> <p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2009/09/bjbaliga.jpg"></a> During the last decade, many new concepts have been proposed for improving the performance of power rectifiers and transistors. The results of this research are dispersed in the technical literature among journal articles and abstracts of conferences. Consequently, the information is not readily available to researchers and practicing engineers in the power device community. There is no cohesive treatment of the ideas to provide an assessment of the relative merits of the ideas.</p> <p>"Advanced Power Rectifier Concepts" provides an in-depth treatment of the physics of operation of advanced power rectifiers. Analytical models for explaining the operation of all the advanced power rectifier devices will be developed. The results off numerical simulations will be provided to provide additional insight into the device physics and validate the analytical models. The results of two-dimensional simulations will be provided to corroborate the analytical models and provide greater insight into the device operation.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/14479</link>
			<pubDate>Mon, 14 Sep 2009 00:00:00 -0400</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
			<dc:date>2009-09-14</dc:date>
		</item>
		<item>
			<title><![CDATA[ECE Welcomes Two New Professors - September 10, 2009]]></title>
