<?xml version="1.0" encoding="ISO-8859-1"?><?xml-stylesheet type="text/xsl" href="/rssStyle.xsl"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>ECE - ECE Departmental News, Events and Seminars</title>
<link>http://www.ece.ncsu.edu/</link>
<description>ECE RSS News Feed.</description>
<language>en-us</language>
<atom:link href="http://www.ece.ncsu.edu/rss/ece" rel="self" type="application/rss+xml" />        
		<item>
			            <title><![CDATA[ECE Student Honored with COE Senior Award]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/05/senior-awrds2012may.png"></a>Four North Carolina State University engineering students received Outstanding Senior Awards at the 2012 College of Engineering Annual Awards Banquet on May 1.  <p>The awards are presented each year to outstanding seniors who are nominated by their academic departments. Among the award recipients was Scott Moore, a senior in Electrical and Computer Engineering. <p>The 2012 winners, with category and nominating department:  <ul> <li>Citizenship and Service - Scott Moore, Electrical and Computer Engineering  <li>Leadership - Adam Newton, Industrial and Systems Engineering  <li>Scholarly Achievement - Krystian Kozek, Materials Science and Engineering </li> <li>Humanities - Matthew Ostrowski, Chemical and Biomolecular Engineering </li></ul>  <a class="linkedin_NA" href="http://www.engr.ncsu.edu/news/news_articles/senior-awards2012may2.php">View the original article</a> - Jessica Wilson]]></description>
			<link>http://www.ece.ncsu.edu/news/20839/ece-student-honored-with-coe-senior-award</link>
            <guid>http://www.ece.ncsu.edu/news/20839/ece-student-honored-with-coe-senior-award</guid>
			            <pubDate>Thu, 10 May 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[Engineering student group wins campus service award]]></title>
			<description><![CDATA[<p>Open Hardware Makerspace, a student group in the College of Engineering at North Carolina State University, was honored with a 2012 Deborah S. Moore Service Award as the university's emerging non-service student organization of the year.  <p>The awards were announced April 23 at the "Celebration of an Engaged University" event at the McKimmon Center on the NC State campus. The club was among nine individuals and groups collecting Moore awards.  <p>Open Hardware Makerspace is a student group that encourages and empowers makers' interests in technical, collaborative, and creative projects. It welcomes all technical interests and seeks to provide access to the knowledge, tools, and community to students on campus. Through exposing the local community to creative projects and new technologies, the group hopes to bring an excitement for learning into local schools. Among the officers of the group are Luther Blackwood and Christopher Freeze, two students from the ECE department.  <p>The Deborah S. Moore Service Awards are given annually by NC State's Center for Student Leadership, Ethics and Public Service to students and clubs that demonstrate exemplary service and outstanding volunteerism. Deborah S. Moore, an NC State graduate, served as the first volunteer coordinator of the NC State Student Center. The memorial awards were created in her honor in 1977.&nbsp;  <a class="linkedin_NA" href="http://www.engr.ncsu.edu/news/news_articles/moore-award2012apr25.php">View the original article</a> - Wang]]></description>
			<link>http://www.ece.ncsu.edu/news/20843/engineering-student-group-wins-campus-service-award</link>
            <guid>http://www.ece.ncsu.edu/news/20843/engineering-student-group-wins-campus-service-award</guid>
			            <pubDate>Thu, 10 May 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[NC State&rsquo;s HKN Chapter Given Outstanding Chapter Award]]></title>
			<description><![CDATA[<a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/04/hkn-award-touched.jpg"></a>  <p>NC State's Beta Eta Chapter of the <a href="http://www.hkn.org/index.asp">Eta Kappa Nu</a> (HKN) Honor Society was officially presented with the Outstanding Chapter Award on April 26, 2012. The award was presented by the ECE department head <a class="linkedin_NA" href="http://www.ece.ncsu.edu/people/ddstanci">Dr. Daniel Stancil</a> during the chapter's induction ceremony.&nbsp; The chapter was recognized alongside those of other top universities such as Purdue, Berkeley, and Auburn. Less than 25 of the 179 existing chapters were chosen to receive this prestigious award.</p> <p>The purpose of the Outstanding Chapter Award is to recognize excellence in college chapters for their activities. In bestowing the award, the standing committee attaches less importance to the number of a chapter's activities than to their nature and quality. Chapters that are given the award offer many activities to improve professional development, to raise instructional and institutional standards, to encourage scholarship and creativity, and to provide a public service.</p> <p>Eta Kappa Nu is the national Electrical and Computer Engineering honor society established in 1904. The society focuses on encouraging and recognizing excellence, and specifically seeks to support the qualities of scholarship, professionalism, and community. The local Beta Eta chapter has been established since 1938, and last received the Outstanding Chapter Award for the 2004-2005 academic year.</p> <p></p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20824/nc-states-hkn-chapter-given-outstanding-chapter-award</link>
            <guid>http://www.ece.ncsu.edu/news/20824/nc-states-hkn-chapter-given-outstanding-chapter-award</guid>
			            <pubDate>Mon, 07 May 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[ABB Donates Substation Automation Equipment to FREEDM Center]]></title>
			<description><![CDATA[<p><a href="http://www.abb.com">ABB</a>, the leading power and automation technology group, today announced it has provided new, state-of-the-art substation automation products to the Future Renewable Electric Energy Delivery and Management Systems Center - the FREEDM Systems Center - at North Carolina State University.  <p>This donation of Relion Family protection and control devices, MicroSCADA Pro substation automation control and small SCADA systems and remote terminal units, as well as support and training of various power hardware and software for FREEDM researchers, will allow engineering students and researchers at the <a href="http://www.freedm.ncsu.edu/">FREEDM Systems Center</a> to step up testing and feasibility of new, "smart grid" compliant solutions based on the IEC 61850 communication standards, and to integrate new functionality into existing power grid equipment.  <p>"We are grateful to ABB for their generous donation of substation relays and power electronics equipment," said Dr. Alex Huang, Director, FREEDM Systems Center. "This equipment will allow our students and our researchers to take our Green Energy Hub research and technology demonstration laboratory to a higher level as we continue to help shape America's power grid for the needs of the 21st century."  <p>The donation, valued at around $130,000, strengthens what is already a solid, long-term partnership between ABB and NC State University. ABB's Power Products and Power Systems division North American headquarters, along with the ABB US Corporate Research Center and the new <a class="linkedin_NA" href="http://www.abb.us/cawp/seitp202/cbee6bf5d190be5885257964005718c0.aspx">ABB Smart Grid Center of Excellence</a>, are all located on NC State's Centennial Campus. ABB was the original anchor tenant on Centennial Campus, going back to 1990.  <p>Additionally, <a class="linkedin_NA" href="http://www.ece.ncsu.edu/news/18235/abb-gift-creates-12-million-power-engineering-initiative-at-nc-state">ABB last year made a gift creating $1.2 million</a> in initiatives that helped create a new Endowed Professorship with NC State's College of Engineering, as well as an ABB Power Engineering Scholarship program, offering five awards annually to students taking power engineering classes.  <p>"We are pleased to provide the advanced substation automation solutions to NC State's FREEDM Center as they continue their world-class research initiatives in modernizing the power grid," said Steven Kunsman, Vice President and General Manager for ABB's Substation Automation Products in North America. "Today's substation automation products supporting high speed standardized communication architectures will allow research of advanced automation schemes supporting the FREEDM Center's Smart Grid and MicroGrid development of new innovations related to renewable energy sources, electric vehicles and other forward-thinking 21st century technologies."  <p>ABB is a leader in power and automation technologies that enable utility and industry customers to improve performance while lowering environmental impact. The ABB Group of companies operates in around 100 countries and employs about 135,000 people. The company's North American operations, headquartered in Cary, North Carolina, employ about 20,000 people in multiple manufacturing, service and other major facilities.   <a class="linkedin_NA" href="http://www.pennenergy.com/index/power/display/3878848457/articles/pennenergy/power/transmission/2012/april/abb-donates_substation.html">View the original article</a>]]></description>
			<link>http://www.ece.ncsu.edu/news/20740/abb-donates-substation-automation-equipment-to-freedm-center</link>
            <guid>http://www.ece.ncsu.edu/news/20740/abb-donates-substation-automation-equipment-to-freedm-center</guid>
			            <pubDate>Thu, 19 Apr 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[Electroactive Polymer Key to Durable, Affordable Braille Displays]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/03/braille.jpg"></a>A team of North Carolina State University researchers are one step closer to creating a workable, affordable full-screen Braille computer display that would allow the blind to scan Web pages in much the same way that sighted people do.  <p>The team, composed of textile, electrical and computer engineers, had previously introduced a design that could translate both words and images into tactile displays. They wanted to test different materials for use in the actuators, which move the pins that create the Braille dots, to ensure that the raised dots would support the weight of readers' fingers and enable them to scroll through the material quickly.  <p>Textile engineer Dr. Tushar Ghosh developed an actuator based on silicone tubes, and found that this material resulted in lighter-weight, less expensive devices that still performed as expected.  <p>"Conventional refreshable Braille displays usually incorporate ceramics, or hard materials, in order to do the work of moving the pins up and down to create letters," says Ghosh. "But they are heavy, difficult to work with and expensive. Electroactive polymer-based silicone tubes are lightweight, flexible, can be processed easily and are inexpensive to manufacture."  <p>"The result is a device that brings us closer to durable, lightweight and affordable full-screen refreshable Braille displays," Ghosh says.  <p>The research, which was funded by the U.S. Dept. of Education, appears in Sensors and Actuators A. The paper was co-authored by NC State electrical and computer engineers <a href="http://www.ece.ncsu.edu/people/paulf">Dr. Paul Franzon</a>, <a href="http://www.ece.ncsu.edu/people/nhdispig">Dr. Neil Di Spigna</a>, Dr. Peichun Yang and graduate students P. Chakraborti, and H.A. Karahan Toprakci.  <p>The Department of Textile Engineering, Chemistry and Science is part of NC State's College of Textiles. The Department of Electrical and Computer Engineering is part of NC State's College of Engineering.    <p><a class="linkedin_NA" href="http://news.ncsu.edu/releases/tp-ghosh/">View the original article</a> - Tracey Peake</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20628/electroactive-polymer-key-to-durable-affordable-braille-displays</link>
            <guid>http://www.ece.ncsu.edu/news/20628/electroactive-polymer-key-to-durable-affordable-braille-displays</guid>
			            <pubDate>Thu, 29 Mar 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[ECE Students win Award at Graduate Research Symposium]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/03/IMG_8774.jpg"></a>Babak Parkhideh and Nima Yousefpoor were awarded Third Place in the Engineering division of the Graduate Research Symposium held on March 20th. The goal of the symposium is to showcase the outstanding quality and diversity of graduate-level research at NC State. There were over 30 entries in the College of Engineering, including several from the Department of Electrical and Computer Engineering.</p> <p>The research project presented by Babak and Nima at the symposium was titled "Design Considerations in Development of Active Mobile Substations" and proposed a new kind of mobile power system substation that can significantly improve the efficiency and lifetime of current power systems. The complete abstract for their presentation can be found at the <a href="http://www.ncsu.edu/grad/research/symposium.html">Graduate Research Symposium website</a>.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20632/ece-students-win-award-at-graduate-research-symposium</link>
            <guid>http://www.ece.ncsu.edu/news/20632/ece-students-win-award-at-graduate-research-symposium</guid>
			            <pubDate>Thu, 29 Mar 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[Researchers Send 'Wireless' Message Using Elusive Particles]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/03/minerva.jpg"></a></p> <p>A group of scientists led by researchers from the University of&nbsp; Rochester as well as <a href="http://www.ece.ncsu.edu/people/ddstanci">Dr. Dan Stancil</a> and <a href="http://www.ece.ncsu.edu/people/blhughes">Dr. Brian Hughes</a> of the&nbsp; Department of Electrical and Computer Engineering at North Carolina&nbsp; State University, have for the first time sent a message using a beam of&nbsp; neutrinos - nearly massless particles that travel at almost the speed&nbsp; of light. The message was sent through 240 meters of stone and said&nbsp; simply, "Neutrino."&nbsp; </p> <p>"Using neutrinos, it would be possible to communicate between any two points on Earth without using satellites or cables," said Dr. Stancil, professor of electrical and computer engineering at NC State and lead author of a paper describing the research. "Neutrino communication systems would be much more complicated than today's systems, but may have important strategic uses."</p> <p>Many have theorized about the possible uses of neutrinos in communication because of one particularly valuable property: they can penetrate almost anything they encounter. If this technology could be applied to submarines, for instance, then they could conceivably communicate over long distances through water, which is difficult, if not impossible, with present technology. And if we wanted to communicate with something in outer space that was on the far side of a moon or a planet, our message could travel straight through without impediment.</p> <p>"Of course, our current technology takes massive amounts of high-tech equipment to communicate a message using neutrinos, so this isn't practical now," said Kevin McFarland, a University of Rochester physics professor who was involved in the experiment. "But the first step toward someday using neutrinos for communication in a practical application is a demonstration using today's technology."</p> <p>The team of scientists that demonstrated that it was possible performed their test at the Fermi National Accelerator Lab (or Fermilab, for short), outside of Chicago. The group has submitted its findings to the journal <i>Modern Physics Letters A</i>.</p> <p>At Fermilab the researchers had access to two crucial components. The first is one of the world's most powerful particle accelerators, which creates high-intensity beams of neutrinos by accelerating protons around a 2.5-mile-circumference track and then colliding them with a carbon target. The second is a multi-ton detector called MINERvA, located in a cavern 100 meters underground.</p> <p>The fact that such a substantial setup is necessary to communicate using neutrinos means that much work will need to be done before the technology can be incorporated into a readily usable form.<a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/03/stancil_hughes.jpg"></a></p> <p>The communication test was done during a two-hour period when the accelerator was running at half its full intensity due to an upcoming scheduled downtime. Regular MINERvA interaction data was collected at the same time the communication test was being carried out.</p> <p>Today, most communication is carried out by sending and receiving electromagnetic waves. That is how our radios, cell phones, and televisions operate. But electromagnetic waves don't pass easily through most types of matter. They get blocked by water and mountains and many other liquids and solids. Neutrinos, on the other hand, regularly pass through entire planets without being disturbed. Because of their neutral electric charge and almost non-existent mass, neutrinos are not subject to magnetic attractions and are not significantly altered by gravity, so they are virtually free of impediments to their motion.</p> <p>The message that the scientists sent using neutrinos was translated into binary code. In other words, the word "neutrino" was represented by a series of 1's and 0's, with the 1's corresponding to a group of neutrinos being fired and the 0's corresponding to no neutrinos being fired. The neutrinos were fired in large groups because they are so evasive that even with a multi-ton detector, only about one in ten billion neutrinos are detected. After the neutrinos were detected, a computer on the other end translated the binary code back into English, and the word "neutrino" was successfully received.</p> <p>"Neutrinos have been an amazing tool to help us learn about the workings of both the nucleus and the universe," said Deborah Harris, Minerva project manager, "but neutrino communication has a long way to go before it will be as effective."</p> <p>Minerva is an international collaboration of nuclear and particle physicists from 21 institutions that study neutrino behavior using a detector located at Fermi National Accelerator Laboratory near Chicago. This is the first neutrino experiment in the world to use a high-intensity beam to study neutrino reactions with nuclei of five different target materials, creating the first side-by-side comparison of interactions. This will help complete the picture of neutrinos and allow data to be more clearly interpreted in current and future experiments.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20602/researchers-send-wireless-message-using-elusive-particles</link>
            <guid>http://www.ece.ncsu.edu/news/20602/researchers-send-wireless-message-using-elusive-particles</guid>
			            <pubDate>Thu, 22 Mar 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[ECE Faculty Honored with Teaching Awards]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/03/jkt_gbyrd.jpg"></a><a href="http://www.ece.ncsu.edu/people/jkt">Dr. Keith Townsend</a> and <a href="http://www.ece.ncsu.edu/people/gbyrd">Dr. Greg Byrd</a> were each recently honored with significant teaching awards by NC State University.</p> <p>Dr. Byrd was given the Outstanding Teacher Award by the College of Engineering. This award is given to faculty who demonstrate excellence at all levels of teaching. His research focuses on high-performance parallel systems and servers as well as computer architecture and networking. Dr. Byrd has taught undergraduate courses that introduce students to concepts behind computer architecture and programming.</p> <p>Dr. Townsend has been awarded the Alumni Distinguished Undergraduate Professor Award. The award is one of the most prestigious and sought-after awards given to undergraduate professors throughout the University. His research is in digital and wireless communication. Dr. Townsend teaches undergraduate courses on electric circuit analysis as well as those on communications.</p> <p>Both recipients will be honored at a university-wide luncheon on April 4. Dr. Townsend will also be recognized at this spring's commencement program for his Alumni Award.</p> <p></p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20562/ece-faculty-honored-with-teaching-awards</link>
            <guid>http://www.ece.ncsu.edu/news/20562/ece-faculty-honored-with-teaching-awards</guid>
			            <pubDate>Fri, 16 Mar 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[New Method For Estimating Parameters May Boost Biological Models]]></title>
			<description><![CDATA[<p>Modeling biological systems can provide key insights for scientists and medical researchers, but periodic cycles that repeat themselves - so-called oscillatory systems - pose some key challenges. Researchers at North Carolina State University have developed a new method for estimating the parameters used in such models - which may advance modeling in research areas ranging from cancer to fertility.</p> <p>"These oscillatory systems are found in everything from mechanisms in cells that allow a cell to replicate itself to the sleep-wake cycle in mammals," says <a href="http://www.ece.ncsu.edu/people/cmwilli5">Dr. Cranos Williams</a>, an assistant professor of electrical and computer engineering at NC State and co-author of a paper describing the work. "The method we've developed should expedite the development of more accurate parameters, which can be used to create more precise and predictable models of oscillatory biological systems."&nbsp; Understanding such oscillatory systems is important for research into cancer, cardiac health, fertility and many other fields, he adds.</p> <p>Oscillatory systems transform the "bowl" into something that looks like a mountain range, making it more difficult to find accurate parameters.</p> <p>Modeling a biological system relies, in part, on defining parameters for that system, which correspond to how the system functions under normal conditions. Once those parameters are established, they can be used to create a model to predict the system's response under different conditions.</p> <p>To estimate parameters in simpler systems, researchers measure the concentration of the system's components. In a cell, for example, researchers would measure the concentration of its proteins, among other things. Researchers then try to identify the parameters that would result in the closest 'fit' to those concentrations when plugged into the model.</p> <p>A measure known as an objective function is used to quantify the quality of the 'fit' to the measured concentrations. Simple systems often result in an objective function that looks like a bowl, with the lowest point of the bowl corresponding to the parameters that provide the best or "optimal" fit.&nbsp; All other parameter values correspond to higher points that arc up from the bottom of the bowl. These points correspond to increasingly poor matches to the measured component concentrations as you move further away from the bottom. Robust optimization routines are well adapted to sliding down the sides of these mathematical bowls to identify a functional set of parameters corresponding to the best fit. It can be virtually impossible to identify the optimal set of parameters, but you can often get very close.</p> <p>By factoring frequency into the objective function, researchers made it easier to find accurate parameters.</p> <p>But the cyclical nature of oscillatory systems makes it difficult to identify this functional set of parameters, even when using the most robust optimization routines. This is because the repetitive nature of these systems transforms the bowl into something that looks more like a mountain range, with many hills and valleys. This makes it more complicated and time-consuming to work your way toward accurate parameters.</p> <p>Since these oscillatory systems present a problem for most optimization algorithms, Williams and NC State Ph.D. student Seyedbehzad Nabavi focused on developing methods that would manipulate the surface characteristics of the objective function itself. This new approach factors in the frequency of the concentrations within the system - or how often each concentration is repeated - to generate a new objective function that mitigates the impact of system oscillations.</p> <p>"By generating a new objective function that factors in the frequency of the system oscillations, we are able to eliminate many of the hills and valleys, resulting in a surface with the same optimal point, but that is easier to search," Williams says. "This makes it easier for optimization routines to identify a functional working set of parameters that can then be used to predict the activity of the modeled system."</p> <p>The paper, "A Novel Cost Function for Parameters Estimation in Oscillatory Biochemical Systems," will be presented at the IEEE SoutheastCon in Orlando, Fla., March 15-18. Nabavi is lead author on the paper.&nbsp;   </p> <p><a class="linkedin_NA" href="http://news.ncsu.edu/releases/wms-williams-oscillatory/">View the original article</a> - Matt Shipman</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20525/new-method-for-estimating-parameters-may-boost-biological-models</link>
            <guid>http://www.ece.ncsu.edu/news/20525/new-method-for-estimating-parameters-may-boost-biological-models</guid>
			            <pubDate>Wed, 07 Mar 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[Engineers Boost Computer Processor Performance By Over 20 Percent]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/02/gpu1.jpg"></a>Researchers from North Carolina State University have developed a new technique that allows graphics processing units (GPUs) and central processing units (CPUs) on a single chip to collaborate - boosting processor performance by an average of more than 20 percent.</p>
<p>&quot;Chip manufacturers are now creating processors that have a 'fused architecture,' meaning that they include CPUs and GPUs on a single chip,&quot; says Dr. Huiyang Zhou, an associate professor of electrical and computer engineering who co-authored a paper on the research. &quot;This approach decreases manufacturing costs and makes computers more energy efficient. However, the CPU cores and GPU cores still work almost exclusively on separate functions. They rarely collaborate to execute any given program, so they aren't as efficient as they could be. That's the issue we're trying to resolve.&quot;</p>
<p>GPUs were initially designed to execute graphics programs, and they are capable of executing many individual functions very quickly. CPUs, or the &quot;brains&quot; of a computer, have less computational power - but are better able to perform more complex tasks.</p>
<p>&quot;Our approach is to allow the GPU cores to execute computational functions, and have CPU cores pre-fetch the data the GPUs will need from off-chip main memory,&quot; Zhou says.</p>
<p>&quot;This is more efficient because it allows CPUs and GPUs to do what they are good at. GPUs are good at performing computations. CPUs are good at making decisions and flexible data retrieval.&quot;</p>
<p>In other words, CPUs and GPUs fetch data from off-chip main memory at approximately the same speed, but GPUs can execute the functions that use that data more quickly. So, if a CPU determines what data a GPU will need in advance, and fetches it from off-chip main memory, that allows the GPU to focus on executing the functions themselves - and the overall process takes less time.</p>
<p>In preliminary testing, Zhou's team found that its new approach improved fused processor performance by an average of 21.4 percent.</p>
<p>This approach has not been possible in the past, Zhou adds, because CPUs and GPUs were located on separate chips.</p>
<p>The paper, &quot;CPU-Assisted GPGPU on Fused CPU-GPU Architectures,&quot; will be presented Feb. 27 at the 18th International Symposium on High Performance Computer Architecture, in New Orleans. The paper was co-authored by NC State Ph.D. students Yi Yang and Ping Xiang, and by Mike Mantor of Advanced Micro Devices (AMD). The research was funded by the National Science Foundation and AMD.</p>

<p>&nbsp;</p>
<p><a class="linkedin_NA" href="http://news.ncsu.edu/releases/wmszhougpucpu/">View the original article</a> - Matt Shipman</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20411/engineers-boost-computer-processor-performance-by-over-20-percent</link>
            <guid>http://www.ece.ncsu.edu/news/20411/engineers-boost-computer-processor-performance-by-over-20-percent</guid>
			            <pubDate>Tue, 07 Feb 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[Dean Named Distinguished Engineering Alumni]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/01/dean2011_color_resized.jpg"></a>The College of Engineering at North Carolina State University has named the Distinguished Engineering Alumnus award winners for 2011. The recipients are Marshall D. Brain, founder of HowStuffWorks.com; William H. Dean, president and CEO of M.C. Dean, Inc.; and Robert R. Womack, former chairman and CEO of Zurn Industries, LLC.  <p>The awards were presented by Dr. Louis A. Martin-Vega, dean of the College of Engineering, at a banquet held Jan. 26 at the Park Alumni Center on NC State's Centennial Campus. The award honors alumni whose accomplishments further their field and reflect favorably on the university.  <p>Dean received his bachelor's degree in electrical engineering from NC State in 1988. Since 1997 he has been president and CEO of M.C. Dean, Inc., a company founded in 1949 by Dean's grandfather, Marion Caleb Dean. The firm has become a diversified leader in power engineering, applied electronics, information technology, controls systems, software, and systems integration for complex, mission-critical organizations.  <p>Under Dean's leadership, M.C. Dean has not only increased and diversified its engineering competencies, but also increased its total annual revenues thirtyfold and grown from a company of 100 employees in 1997 to 3,300 employees today. The company has offices throughout the United States, Europe, Africa and the Middle East. In 2009, Dean created the M.C. Dean Foundation, which supports nonprofit organizations in their efforts to improve the communities they serve.  <p>Dean and his company have been great allies of the College. M.C. Dean is an active recruiter of NC State engineering graduates, a consistent participant in the NC State Engineering Career Fair and an industry member of the FREEDM Systems Center, a National Science Foundation Engineering Research Center headquartered at NC State that is dedicated to smart grid technology and distributed energy.  <p>Dean is also a member of the College's Dean's Circle and the NC State Engineering Foundation Board of Directors. He delivered the 2009 winter commencement address for the graduates of the Department of Electrical and Computer Engineering.  <p>More information about the other award recipients for 2011 can be found in the article <a class="linkedin_NA" href="http://www.engr.ncsu.edu/news/news_articles/dea2011.php">here</a>.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20217/dean-named-distinguished-engineering-alumni</link>
            <guid>http://www.ece.ncsu.edu/news/20217/dean-named-distinguished-engineering-alumni</guid>
			            <pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[NC State's HKN Chapter Awarded Outstanding Chapter Award]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/01/eta_kappa_nu.jpg"></a>NC State's Beta Eta Chapter of the Eta Kappa Nu Honor Society has recently been awarded the Outstanding Chapter Award. The chapter was recognized alongside those of other top universities such as Purdue, Berkeley, and Auburn. The award recognizes a chapter as having high quality activities that improve professional development and raise instructional and institutional standards. The award will be formally presented to the chapter at the ECEDHA Annual Meeting Award banquet on March 26 in Austin, Texas.</p>
<p>Eta Kappa Nu is the national Electrical and Computer Engineering honor society established in 1904. The society focuses on encouraging and recognizing excellence, and specifically seeks to support the qualities of scholarship, professionalism, and community. The local Beta Eta chapter has been established since 1938, and last received the Outstanding Chapter Award for the 2004-2005 academic year.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20179/nc-states-hkn-chapter-awarded-outstanding-chapter-award</link>
            <guid>http://www.ece.ncsu.edu/news/20179/nc-states-hkn-chapter-awarded-outstanding-chapter-award</guid>
			            <pubDate>Tue, 24 Jan 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[Dr. Jayant Baliga named among Top 35 Indian Thinkers]]></title>
			<description><![CDATA[<p><a href="http://www.wolftech.ncsu.edu/towncrier/tcwriter/images/2012/01/india_today.png"></a></p> <p>NC State's <a href="http://www.ece.ncsu.edu/people/bjbaliga">Dr. Jayant Baliga</a> has recently been recognized by <a href="http://indiatoday.intoday.in/">India Today</a> as one of the top 35 thinkers produced by India since 1975. Baliga was named among several influential activists and scientists, including former president of India Abdul Kalam, famed novelist Salman Rushdie, Nobel Laureate Amartya Sen, Time Editor Fareed Zacharia, and founder of Sun Microsystems Vinod Khosla.</p> <p>India Today is the leading news magazine in India, founded in 1975. It sells 1.1 million copies a week and has a readership of over 15 million. The magazine published the article in a special issue celebrating it's 36th anniversary.</p> <p>Baliga invented, developed, and commercialized the Insulated Gate Bipolar Transistor (IGBT) while working at GE. This transistor is used heavily throughout the lighting, transportation, medical, and renewable energy sectors. He has also authored and edited 18 books and over 500 scientific articles, and holds more than 100 U.S. patents.</p> <p>On October 21, 2011 President Barack Obama awarded the National Medal of Technology and Innovation to Prof. Baliga. This award is the highest form of recognition given to an engineer by the United States Government. In the past Baliga has also received the IEEE Newell Award in 1991, the IEEE Morris N. Liebmann Memorial Award in 1993, the IEEE J. J. Ebers Award in 1998, and the IEEE Lamme Medal in 1999.</p>]]></description>
			<link>http://www.ece.ncsu.edu/news/20142/dr-jayant-baliga-named-among-top-35-indian-thinkers</link>
            <guid>http://www.ece.ncsu.edu/news/20142/dr-jayant-baliga-named-among-top-35-indian-thinkers</guid>
			            <pubDate>Thu, 19 Jan 2012 00:00:00 EST</pubDate>
			<dc:creator>Town Crier v2</dc:creator>
					</item>
        
		<item>
			            <title><![CDATA[Siemens establishes power engineering partnership with NC State]]></title>
